SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
BUST | 83 | 85 | 89 | 93 | 99 | 105 | 111 | 117 | 123 |
WAIST | 65 | 67 | 71 | 75 | 81 | 87 | 93 | 99 | 105 |
HIPS | 89 | 91 | 95 | 99 | 105 | 111 | 117 | 123 | 129 |
SIZE | S | M | L | XL |
---|---|---|---|---|
8-10 | 12-14 | 16-18 | 20-22 |
International Size Conversion Chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Reviews
There are no reviews yet.